🏆 COLORFUL iGame GeForce RTX™ 5080 Ultra W OC 16GB GDDR7
Flagship Power. White Edition. Built to Lead.
Experience true next-generation performance with the RTX 5080 Ultra W OC 16GB from COLORFUL. Designed for ultra-high FPS gaming, 4K content creation, and AI acceleration, this GPU combines the latest NVIDIA Ada Lovelace architecture with ultra-fast GDDR7 memory, pushing a massive 960GB/s bandwidth. Its iconic White & RGB-lit aesthetic and iGame Ultra design deliver not just power, but personality.
✨ Key Features
❄️ Triple-Fan Cooling with Auto-Stop Tech
🎮 One-Key Overclocking for instant performance boost
⚡ 16GB GDDR7 Memory @ 30Gbps with 256-bit Bus
💡 Premium White Aesthetic with RGB Accents
🔌 16-pin Power Connector; 850W PSU Recommended
🌐 Supports DLSS 4, Reflex, Studio & DirectX 12 Ultimate
🛠️ Technical Specifications
| Specification | Details |
|---|---|
| Model | iGame GeForce RTX 5080 Ultra W OC 16GB-V |
| Chip Series | GeForce® RTX 5080 |
| Product Series | iGame Series |
| CUDA Cores | 10,752 |
| Base Clock | 2295 MHz |
| Boost Clock | 2617 MHz (OC: 2655 MHz) |
| Memory Size | 16 GB |
| Memory Type | GDDR7 |
| Memory Clock Speed | 30 Gbps |
| Memory Bus Width | 256-bit |
| Memory Bandwidth | 960 GB/s |
| Power Connector | 16-pin |
| TDP | 380W |
| Recommended PSU | 850W |
| Display Outputs | 3× DisplayPort 2.1b, 1× HDMI 2.1b |
| Cooling System | Triple-Fan with Auto Stop Technology |
| DirectX / OpenGL | DirectX 12 Ultimate / OpenGL 4.6 |
| NVIDIA Features | DLSS 4, Reflex, Studio, RTX Real-Time Ray Tracing |
| Dimensions (L×W×H) | 331 × 139.3 × 59.7 mm |
| Weight | 2 kg |
| Color | White with RGB Accents |
| Product Type | Normal |
| GPU Chipset | NVIDIA GeForce RTX 5080 |
| Memory Series | GDDR7 |

