✅ ASUS PRIME B450M-K II – Technical Specifications
| Specification | Details |
|---|---|
| Brand | ASUS |
| Series | PRIME B450M-K II |
| Model Number | 90MB1600-M0EAY0 |
| Form Factor | Micro ATX |
| Processor Socket | Socket AM4 |
| Supported CPUs | AMD Ryzen 1st, 2nd, 3rd Gen / Athlon (AM4-based) |
| Processor Type | Others (supports full AM4 CPU lineup including Ryzen) |
| Memory Technology | DDR4 DIMM |
| Maximum Memory Supported | 64 GB (Dual Channel) |
| Memory Clock Speed | Up to 4400 MHz (OC) |
| Graphics Card Interface | PCI Express x16 |
| Connectivity Type | Wi-Fi (not onboard; requires external Wi-Fi card or adapter) |
| Display Output | 1 × HDMI |
| USB Ports | 2 × USB 2.0 (rear), others likely included (not listed) |
| Ethernet Ports | 1 × Gigabit LAN |
| Voltage | 12 Volts (likely for power spec notation) |
| Wattage | 50 W (not actual power draw of the motherboard; may refer to supported PSU) |
| Lithium Battery | 1 required (CMOS, CR2032 type) |
| Battery Energy Content | 2.6 BTUs (≈ 0.76 Wh; for CMOS battery) |
| Battery Weight | 0.5 mg (very minimal) |
| Battery Cells | 7 Lithium Ion + 7 Lithium Metal (seems incorrect; likely 1 cell total) |
| Included Components | 2 × SATA 6Gb/s cables, 1 × I/O Shield, 1 × M.2 screw, Support DVD, Manual |
| Item Dimensions (L×W×H) | 22.1 x 4.5 x 22.6 cm |
| Item Height | 22.6 cm (seems like length mistakenly noted as height) |
| Item Width | 4.5 cm (likely board thickness including I/O shield) |
| Item Weight | 500 g |
| Manufacturer | Asus Global Pte Ltd, Singapore |
| Country of Origin | Likely China or Taiwan (not explicitly listed) |
ASUS PRIME B450MK-II/CSM
₹10,000.00 Regular Price
₹5,310.00Sale Price

