🔥 ZOTAC GAMING GeForce RTX 5090 SOLID – 32GB GDDR7
Extreme Power. Pure Performance. SOLID as Ever.
The ZOTAC GAMING GeForce RTX 5090 SOLID is built for raw power and ultimate speed. Designed without unnecessary frills, this flagship GPU is powered by NVIDIA’s revolutionary Blackwell architecture, enabling breathtaking graphics, next-gen DLSS 4 AI upscaling, and record-shattering benchmark results.
Equipped with 32GB of ultra-fast GDDR7 memory, advanced IceStorm 3.0 cooling, and high-performance features like BladeLink fans, 34% larger vapor chamber, Spectra RGB, and FireStorm Utility, this card means business—whether you're dominating in 4K gaming or pushing creative workloads to the edge.
🌟 Feature Highlights:
✅ NVIDIA Blackwell architecture + DLSS 4 support
❄️ IceStorm 3.0 Advanced Cooling with 34% larger vapor chamber
🌀 BladeLink Fans, FREEZE Fan Stop, Active Fan Control 2.0
🛡️ Metal Mid-frame & Die-cast Backplate for added rigidity
🌈 SPECTRA 2.0 RGB with SPECTRA LINK sync port
🔁 Dual BIOS for performance and silent profiles
📦 Includes GPU Support Bracket, SPECTRA LINK Cable, and FireStorm Utility
📊 Technical Specifications
| Specification | Details |
|---|---|
| Brand | ZOTAC GAMING |
| Model | ZOTAC GeForce RTX 5090 SOLID |
| GPU | NVIDIA GeForce RTX 5090 |
| Architecture | NVIDIA Blackwell |
| CUDA Cores | 21,760 |
| Video Memory | 32GB GDDR7 |
| Memory Bus | 512-bit |
| Memory Clock Speed | 28 Gbps |
| Engine Clock | 2407 MHz |
| Graphics Card Interface | PCI Express 5.0 x16 |
| Display Outputs | 3 x DisplayPort 2.1b (UHBR20), 1 x HDMI 2.1b |
| Max Resolution Support | 4K @ 480Hz, 8K @ 165Hz (with DSC) |
| HDCP Support | 2.3 |
| Multi Display | Quad Display |
| Cooling System | IceStorm 3.0 Advanced Cooling |
| Vapor Chamber | 34% Larger than previous gen |
| RGB Lighting | SPECTRA 2.0 + SPECTRA LINK Sync |
| Fan Features | BladeLink Fans, FREEZE Fan Stop, Active Fan Control 2.0 |
| BIOS Modes | Dual BIOS (Silent / Performance) |
| Power Input | 1 x 12V-2x6 connector |
| Power Consumption | 575W |
| Recommended PSU | 1000W (Please check PSU compatibility) |
| Slot Size | 3.5 slots |
| SLI Support | No |
| OS Compatibility | Windows 11 / Windows 10 64-bit (v1809 or later) |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Card Dimensions | 329.7 x 137.8 x 67.8 mm (13″ x 5.4″ x 2.7″) |
| Weight | ~3.0 kg (estimated with bracket & cables) |
| Accessories Included | User Manual, 4 x 8-pin to 16-pin Adapter, SPECTRA LINK Cable, GPU Support Stand |
| Warranty | 3 Years Standard + 2 Years Extended (on registration) |
| Registration for Warranty | Register here |

