✅ ASUS 90MB1FK0-M0IAY0 – Technical Specifications
Feature | Details |
---|---|
Brand | ASUS |
Series / Model Name | 90MB1FK0-M0IAY0 (Likely a model number of a PRIME or TUF series) |
Processor Socket | LGA 1700 |
Compatible CPUs | Intel 12th / 13th / 14th Gen Core Processors |
Chipset | (Not mentioned, but likely B760 / Z790 – needs confirmation) |
Memory Technology | DDR5 |
Memory Clock Speed | 1600 MHz (base JEDEC; actual supported speed may be higher) |
Graphics Card Interface | PCI Express |
Number of HDMI Ports | 1 |
Number of Ethernet Ports | 1 |
Form Factor | Likely ATX (based on 30.5 cm length) |
Product Dimensions | 30.5 x 4.9 x 23.4 cm |
Item Height | 23.4 cm |
Item Width | 4.9 cm (may refer to thickness) |
Item Weight | 1.35 kg |
Manufacturer | Asus Technology, ASUS GLOBAL PTE LTD, SINGAPORE |
Country of Origin | China |
ASUS B760M-AYW-WIFI
₹19,900.00 Regular Price
₹11,788.00Sale Price