✅ ASUS PRIME A520M-K – Technical Specifications
Specification | Details |
---|---|
Brand | ASUS |
Series | PRIME A520M-K |
Model Number | 90MB1500-M0EAY0 |
Form Factor | Micro ATX |
Processor Socket | AM4 |
Supported CPUs | AMD Ryzen 3rd Gen, Ryzen 5000, Athlon (AM4-based) |
Processor Type | AMD / Supports Pentium-class CPUs (entry level) |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 64 GB (Dual Channel) |
Memory Clock Speed | 2133 MHz (OC support likely up to 4733 MHz, not listed here) |
Graphics Card Interface | PCI-Express x16 |
Connectivity Type | Wi-Fi (likely via PCIe card or USB, as A520M-K doesn't have onboard Wi-Fi) |
Display Output | 1 × HDMI |
USB Ports | 2 × USB 2.0 (rear), others not listed |
Voltage | 28 Volts (possibly packaging power rating) |
Wattage | 3600 Watts (not relevant to actual motherboard draw, likely incorrect) |
Lithium Battery | 1 required (CMOS, CR2032 type) |
Lithium Battery Energy | 2 kWh (seems exaggerated; likely 2 Wh) |
Battery Cells (Ion/Metal) | 5 (unusual count; typical board uses 1 CMOS cell) |
Included Components | I/O Shield, 2 × SATA 6Gb/s cables, M.2 screw, Supporting DVD, User Manual |
Item Dimensions (L×W×H) | 22.6 x 22.1 x 2 cm |
Item Height | 2 cm |
Item Width | 22.1 cm |
Item Weight | 540 g |
Manufacturer | ASUS GLOBAL PTE LTD, Singapore |
Country of Origin | Not mentioned (likely China or Taiwan) |
ASUS PRIME-A520M-K/CSM
₹8,000.00 Regular Price
₹4,956.00Sale Price