DeepCool LP240 ARGB 240mm Liquid Cooler
Key Features
Custom Pixelated Display
Transparent ARGB pump bezel with a 14×14 pixel dot-matrix screen. Customize with pixel art, animations, or choose from presets using DeepCreative software.DeepCreative Control Center
Monitor real-time system stats
Sync ARGB halo with motherboard software
Import/export custom pixel designs & create 3-frame animations
Save up to 9 custom files
5th Generation High-Performance Pump
Optimized for modern power-hungry CPUs, ensuring excellent cooling efficiency.FD12 ARGB Fans (3 Included)
Fine-tuned for maximum airflow and quiet operation
Long-life Hydro Bearing
Easy daisy-chain 8-pin connection for reduced cable clutter
Patented Anti-Leak Technology
Regulates internal pressure automatically to improve safety and cooler lifespan.Quick & Easy Installation
Universal mounting hardware for Intel & AMD sockets with equal pressure distribution.
Specifications
| Model | DeepCool LP240 |
|---|---|
| P/N | R-LP240-BKMSNC-G-1 |
| Socket Support | Intel: LGA1700/1200/1151/1150/1155 AMD: AM5/AM4 |
| Net Weight | 1410 g |
| Radiator Dimensions | 282 × 120 × 27 mm (L×W×H) |
| Radiator Material | Aluminum |
| Tube Length | 410 mm |
| Pump Dimensions | 91 × 78 × 63 mm (L×W×H) |
| Pump Speed | 3400 RPM ±10% |
| Pump Connector | 3-pin |
| Pump Rated Voltage | 12 VDC |
| Pump Rated Current | 0.35 A |
| Pump Power Consumption | 4.2 W |
| Fan Dimensions | 120 × 120 × 25 mm |
| Fan Speed | 600 ~ 2400 RPM ±10% |
| Fan Airflow | 72.04 CFM |
| Fan Air Pressure | 3.48 mmAq |
| Fan Noise | ≤38.71 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Hydro Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.22 A |
| Fan Power Consumption | 2.64 W |
| LED Type | Addressable RGB LED |
| LED Connector | 3-pin (+5V-D-G) |
| LED Rated Voltage | 5 VDC |
| LED Power Consumption | Pump: 2.8 W / Fans: 3.15 W (total for 3 fans) |
| Display Type | LED Digital Pixel Display |
| Warranty | 5 Years |

