🛠️ ASUS TUF GAMING B760M‑PLUS WIFI – Key Specs
Specification | Details |
---|---|
CPU Support | Intel 12th / 13th / 14th Gen Core, Pentium Gold, Celeron (LGA 1700) PC Guide+7ASUS Global+7ASUS Global+7 |
Chipset | Intel B760 ASUS GlobalASUS Global |
Form Factor | Micro‑ATX (244 × 244 mm) ASUS GlobalASUS Global |
Memory | 4× DDR5 slots • up to 192 GB • 4800–7200 MHz+ (OC) ASUS GlobalASUS Global |
Expansion Slots | 1× PCIe 5.0 ×16 (GPU), 1× PCIe 4.0 ×16 (×4), 1× PCIe 4.0 ×1 ASUS GlobalASUS Global |
Storage | 2× M.2 PCIe 4.0 ×4, 4× SATA 6 Gb/s ASUS GlobalASUS Global |
Networking | Wi‑Fi 6 (Intel AX201NGW), Bluetooth 5.2 • 2.5 Gb Realtek LAN + TUF LANGuard alktech.coASUS Global |
USB Ports | Rear: 1× USB 3.2 Gen2x2 Type‑C, 2× USB 3.2 Gen2 Type‑A, 3× Gen1, 2× USB2 |
Front: 1× USB 3.2 Gen2 Type‑C, 1× Gen1 header (=2 ports), 2× USB2 headers (=4 ports) ASUS Global+6ASUS Global+6Hardware Busters+6 | |
Display Outputs | 1× HDMI 2.1 (4K@60Hz), 1× DisplayPort 1.4 (4K@60) ASUS GlobalASUS Global |
Audio | Realtek 7.1 HD with optical S/PDIF, premium caps, shielded PCB ASUS GlobalASUS Global |
Power Delivery | 12+1+1 DrMOS power stages (50 A+60 A); large VRM heatsinks, 6‑layer PCB ASUS GlobalASUS Global |
Cooling Headers | 1× CPU Fan, 1× CPU_OPT, 1× AIO Pump, 3× Chassis Fan ASUS GlobalASUS Global |
RGB Headers | 3× Addressable Gen2 + 1× Aura RGB ASUS GlobalASUS Global |
Special Features | SafeSlot Core+, Q‑LED, Q‑Latch, Clear CMOS, Thunderbolt-ready header, pre‑mounted I/O ASUS GlobalASUS Global |
Dimensions | 244 × 244 mm • ~1.1 kg ASUS GlobalASUS Global |
Warranty & Software | Armoury Crate ecosystem, AI noise reduction, UEFI BIOS w/ EZ Mode ASUS GlobalASUS Global |
ASUS TUF GAMING B760M-PLUS
₹29,459.00 Regular Price
₹20,508.00Sale Price